Autel EVO Nano+ Premium Bundle/Gray
by Autel- Weighs only 249g
- 5km Image Transmission
- 28-30 min battery life
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
- 1 x Autel EVO Nano+ Drone
- 1 x Simple Remote Controller
- 1 x Adapter
- 1 x Multi-charger
- 3 x Battery
- 1 x Remote controller battery
- 1 x USB Lightning cable
- 1 USB Type C cable
- 1 x USB Type B cable
- 1 x Gimbal cover
- 1 x Bag
- 3 x Spare proppelers
- 8 x Spare screws
- 1 x Screwdriver
- 1 x Propeller holder
1/1.28inch CMOS Sensor
The Autel EVO Nano+ Drone comes equipped with a 1/1.28inch CMOS sensor that is capable of producing 50MP photos. Low-light images are made possible thanks to the large f/1.9 aperture and RYYB colour filter array design.
PDAF (Phase Detection Auto Focus) + CDAF (Contrast Detection Auto Focus) allows for incredible precision while tracking fast-moving subjects.
HDR mode takes several photos at different exposrures that can be stitched together in post-production so that you will be able to capture all the rich detail from shadows and highlights no matter how extreme the lighting conditions.
Weighs just 249g
Weighing in at only 249g, the Autel EVO Nano+ is compact and convenient for everyday flying. This impressive drone will fit in the palm of your hand but this doesn’t mean it compromises on performance.
28 minute flight time
You will have ample time to capture all the footage you need thanks to the drone’s impressive 28 minute flight time.
6.2 mile transmission range
The EVO Nano+ has a transmission range of 6.2 miles and is capable of 2.7K/30fps quality video. The remote controller also has a built-in microphone so that you can record ambient sounds on the ground so that you can utilize it in post later.
Easy footage transfer
Transferring your footage is easier than ever thanks to the Autel Sky app which allows the user to upload photos and video to your smartphone by simply placing it close to the drone.
Three-way obstacle avoidance
Another fantastic feature of the EVO Nano series is its three-way obstacle avoidance system which is a first for an aircraft of its size. The drones three-way binocular vision sensors enable it to detect obstructions in front of it, behind it and below it and can easily break to avoid any collisions.
Perfect for content creators
The EVO Nano+ has a number of shooting modes that are perfect for content creators and filmmakers. The Master Subject Tracking mode allows the drone to automatically follow any person, animal or vehicle. Other modes available are Flick, Rocket, Fade Away and Orbit.
Autel Sky app
You can also add a soundtrack and filters to your video via the Autel Sky app. You can apply templates for quick and easy movie-making so that you can edit footage ready to share even faster than ever.
Nano Aircraft | ||
Takeoff Weight | 249g | |
(without Accessories) | ||
Dimensions | Folded: 140×90×50mm | |
(including blades) | Unfolded: 264×310×50mm | |
Wheelbase | 231mm | |
Max Ascent Speed/strong> | 6m/s (sport), 4m/s (normal), 3m/s (stable) | |
Max Level Flight Speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) | |
Max Level Flight Speed | 15m/s (sport), 10m/s (normal), 5m/s (stable) | |
(no wind, near sea level) | ||
Max Takeoff Altitude | 4000m | |
Max Flight Time (no wind) | 28min | |
Max Hovering Time (no wind) | 26min | |
Max Flight Distance (no wind) | 16.8km | |
Max Wind Resistance | Level 5 | |
Max Tilt Angle | 33°(movement), 25°(normal), 25°(stable) | |
Max Angular Velocity | 200°(movement), 120°(normal), 60°(stable) | |
Operating Temperature | -10°C ~ 40°C | |
Transmission Power (EIRP) | FCC:≤30dBm | |
GNSS | GPS | |
Hovering Accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); | |
Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); | ||
Built-in storage | No | |
SD storage | Max. support 256GB(UHS-3 rating required) | |
Gimbal | ||
Stabilization | 3-axis | |
Mechanical Range | Pitch: -125°~35° | |
Roll: -34°~33° | ||
Yaw: -25°~25° | ||
Controllable Range | Pitch: -90°~ 0° | |
Max Control Speed (pitch) | 30°/s | |
Angular Vibration Range | ±0.003° | |
Perception System | ||
Forward | Accurate measurement range:0.5~16m | |
Effective sensing speed:<10m/s | ||
FOV:Horizontal<40°,Vertical<30° | ||
Backward | Accurate measurement range:0.5~18m | |
Effective sensing speed:<12m/s | ||
FOV:Horizontal<40°,Vertical<30° | ||
Downward | Accurate measurement range:0.5~20m | |
Visual hovering range:0.5~40m | ||
FOV:Horizontal<40°,Vertical<30° | ||
Operating environment | Forward, backward: | |
Surface with clear pattern and adequate lighting(lux> 15) | ||
Downward: | ||
Surface with clear pattern and adequate lighting(lux> 15); | ||
Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) | ||
Camera | ||
EVO Nano | EVO Nano+ | |
Sensor | CMOS:1/2 inch; | CMOS:1/1.28 inch |
Effective pixels:48M | Effective pixels:50MP | |
Pixel size:1.6μm*1.6μm(Bin2) | Pixel size: 2.44μm*2.44μm (Bin2) | |
Lens | FOV:84° | FOV: 85° |
Equivalent focal length:24mm | Equivalent focal length: 23mm | |
Aperture:f/2.8 | Aperture: f/1.9 | |
Focus range:1m ~ ∞ | Focus range: 0.5m ~ ∞ | |
Focus mode: fixed focus | Focus mode::PDAF+CDAF/MF | |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic |
Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable | Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable | |
Shutter priority (S file): Shutter/EV adjustable, ISO automatic | Shutter priority (S file): Shutter/EV adjustable, ISO automatic | |
ISO range | Video:ISO100 ~ ISO3200 | Video:ISO100 ~ ISO6400 |
Photo:ISO100 ~ ISO3200 | Photo:ISO100 ~ ISO6400 | |
Shutter speed | Photo Mode:1/8000 ~ 8s | Photo Mode:1/8000 ~ 8s |
Other:1/8000 ~ 1/frame rates | Other:1/8000 ~ 1/frame rates | |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support | Support |
Zoom Range | Digital zoom:1 ~ 16 times | Digital zoom:1 ~ 16 times |
Photo format | JPG / DNG / JPG+DNG | JPG / DNG / JPG+DNG |
Photo resolution | 48MP:8000x6000(4:3) | 50MP:8192x6144(4:3) |
12MP(default):4000x3000(4:3) | 12.5MP(default):4096x3072(4:3) | |
4K:3840x2160(16:9) | 4K:3840x2160(16:9) | |
Photo shooting mode | Single shot | Single shot |
Burst shooing: 3/5 | Burst shooing: 3/5 | |
Auto exposure bracketing(AEB): 3/5 shots | Auto exposure bracketing(AEB): 3/5 shots | |
Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) | Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) | |
HDR imaging: 3840x2160 | HDR imaging: 3840x2160 | |
Video coding format | H265/H264 | H265/H264 |
Video resolution | 3840x2160 p30/25/24 | 3840x2160 p30/25/24 |
2720x1528 p30/25/24 | 2720x1528 p30/25/24 | |
1920x1080 p60/50/48/30/25/24 | 1920x1080 p60/50/48/30/25/24 | |
Max bitrate | 100Mbps | 100Mbps |
Timelapse | Original image:3840*2160,JPG/DNG | Original image:3840*2160,JPG/DNG |
Video: 4K P25 | Video: 4K P25 | |
Panorama | Horizontal/Vertical/Wide-angle/Spherical | Horizontal/Vertical/Wide-angle/Spherical |
Original image: 4000*3000, JPG/DNG | Original image: 4096*3072, JPG/DNG | |
Supported file system | Fat32、exFat | Fat32、exFat |
Video format | MP4/MOV | MP4/MOV |
WIFI transfer | 20MB/s | 20MB/s |
Remote controllor and image transmission | ||
Operating frequency | 2.400-2.4835GHz | |
5.725-5.850GHz | ||
5.150-5.250GHz | ||
Backward | Accurate measurement range:0.5~18m | |
Effective sensing speed:<12m/s | ||
FOV:Horizontal<40°,Vertical<30° | ||
Max transmission distance | CE 10km | |
(unobstructed, free of interference) | ||
Operating temperature | 0°C ~40°C | |
Transmission power (EIRP) | FCC:≤30dBm | |
Battery capacity | 3930mAh | |
Max battery life | ~ 3.5h (when connected to a mobile phone) | |
~ 2.5h (when not connected to mobile phone) | ||
Interface type | Type C | |
Transmission system | Autel SkyLink | |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps | |
Transmission distance>1km:720P 30fps | ||
Transmission bitrate | 90Mbps | |
Transmission delay | ≤200ms | |
Adapter | ||
Input | 100-240V/50-60HZ | |
Output | 5V==3A,9V⎓==A,12V==2.5A | |
Rated power | 30W | |
Aaircraft Battery | ||
Capacity | 2250mAh | |
Voltage | 7.7V | |
Max charging voltage | 8.8V | |
Battery Type | Li-Po 2S | |
Energy | 17.32Wh | |
Charging temperature | 5~45℃ | |
Single battery charging time | 90min | |
Max charging power | 30W | |
App | ||
Mobile App | Autel Sky | |
Mobile system required | iOS 12.0 and above | |
Android 8.0 and above |