Panasonic AG-CX370 4K Handheld Camcorder
by PanasonicNew CX Series Handheld Camcorder Built for Next-generation Performance, Coupled with Exceptional Image Quality and Operability — Furthermore optimized for Production, Broadcasting and Live Streaming with 4-channel Audio and GENLOCK Inputs and 12G-SDI Output
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
- Panasonic AG-CX370 UHD 4K Pro Camcorder with NDI|HX2 and Auto-Tracking
- Panasonic 7.28V 43Wh Lithium-Ion Battery for DVX200 and CX10 (5900mAh)
- Panasonic Battery Charger for AG-VBR & Other Batteries
- AC Adapter with Power Cord
- Microphone Holder Kit
- Shoulder Strap
- Eye Cup
- Lens Hood
- Grip Belt
New CX Series Handheld Camcorder Built for Next-generation Performance, Coupled with Exceptional Image Quality and Operability — Furthermore optimized for Production, Broadcasting and Live Streaming with 4-channel Audio and GENLOCK Inputs and 12G-SDI Output
The AG-CX370 is a high-end handheld camcorder designed to meet the demands of modern video production. Building on the acclaimed high performance and usability of its predecessor, the AG-CX350, it features 10-bit 4K recording, a wide-angle high-magnification zoom lens, and HDR-compatible V-Log/HLG as well as manual three-ring control for precise operation.
Expanded functionality in the AG-CX370 includes a new 4-channel audio input terminal with independent volume control for simultaneous recording from up to four microphones. It also incorporates a GENLOCK input terminal for broadcast-quality multi-camera synchronized recording. In addition, the SDI output has been upgraded to 12G-SDI for uncompressed 4K video output, and the IP output now supports NDI® HX2,* enhancing its operability for live camera applications.
Despite its lightweight and compact design, the AG-CX370 provides professionals with a powerful solution for production, broadcasting, and streaming.
Firmware Update Information
Ver. 1.24 (as of December 18, 2025)
- FTP Functionality Added
- Effortless manual or automated transfer of recorded files (P2-MXF, MOV) to designated network folders.*
- Proxy-only transfer option for P2 files for faster workflows.
- * Only P2-MXF and MOV files can be transferred. AVCHD is not supported. File transfer is also not available during 4K streaming (RTMPS, SRT, etc.) or when using NDI® HX2.
Expanded system capabilities with 12G-SDI output and GENLOCK input
The SDI output terminal now supports 12G for high-quality, uncompressed 4K video streaming to the latest video equipment. Additionally, the newly integrated GENLOCK input terminal enables broadcast-grade synchronization in multi-camera systems.
Versatile 4-channel audio input with independent volume controls
Alongside two XLR inputs, a 3.5mm stereo mini-jack input supports up to four external microphones for 4-channel audio recording. Each channel is equipped with a dedicated volume control for precise manual adjustment.
Optimized IP live production with NDI® HX2
Built-in NDI® HX2 compatibility is provided for IP-based transmissions and camera control when connected to NDI®-compatible devices such as switchers and decoders. NDI® HX2 efficiency ensures seamless live production for event broadcasting, online streaming and more.
Effortless vertical video recording
A vertical video flag enables ingest/play/edit as a vertical video by using video editing software.
FEATURES
High Shooting Quality
- Wide-Angle 24.5 mm Optical 20x Zoom, Plus i.Zoom
- High-Definition, High-Sensitivity 1.0-type 15M MOS Sensor
- Intelligent AF and Face Detection/Tracking AE & AF
- Built-in 5-Axis Hybrid Image Stabilizer
- Manual Three Rings and Focus Assist
- HDR-Compliant V-Log/HLG (Hybrid Log-Gamma)
- Broadcast-Grade Picture Quality Adjustment Functions
- Simultaneous Display on High-Brightness, High-Definition LCD and High-Resolution OLED EVF
Multi-Format, Multi-Codec Recording
- HEVC Codec for High-Image-Quality 10-bit 4K/60p Recording at Low Bit Rate
- P2 MXF File Formats Supported with Proxy and Shot Mark
- Clip Metadata Functions
- 10-bit Variable Frame Rate (VFR) without Cropping
- 24-bit PCM Audio 4-Channel Recording
- Freeze Frame (Still Image Capture)
- Double Memory Card Slots Improve Recording Reliability
Connect to Networks and Systems
- Streaming capabilities with 4K quality and SRT protocol support
- Easy IP Connection: NDI® HX2 Supported
- Cabled/Wireless Remote Control Capability
- Professional System Features
- Low Power Consuming, Large-Capacity Battery, Quick Charge
| General | ||
| Power | DC 7.28 V (when the battery is used) | |
| DC 12 V (when the AC adaptor is used) | ||
| Power Consumption | 26 W (when the LCD monitor is used) | |
| 17 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) | ||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Operating Humidity | 10 % to 80 % (no condensation) | |
| Weight*1 | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) | |
| Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) | ||
| Dimensions*1 | 180 mm (W) x 173 mm (H) x 311 mm (D) (7-1/8 inches x 6-13/16 inches x 12-1/4 inches) | |
| (excluding protrusion and eye cup) | ||
| Camera Unit | ||
| Pickup Device | 1.0-type (effective size) MOS solid state image sensor | |
| Effective Pixels | 15,030,000 pixel | |
| Lens | Optical image stabilizer lens, optical 20x motorized zoom | |
| F value: F2.8 to F4.5 | ||
| Focal length: f=8.8 mm to 176 mmm, 35 mm equivalent: 24.5 mm to 490 mm | ||
| Filter Diameter | 67 mm | |
| Optical Filter | ND Filter: Clear, 1/4, 1/16, 1/64 | |
| IR Filter: Incorporates the ON/OFF control function | ||
| Shortest Shooting Distance | Approx. 10 cm (W), 1.0 m (T) from the front lens | |
| (M.O.D.) | ||
| Gain Setting | L/M/H selector switch | |
| GAIN/ISO mode = dB | ||
| –3 dB to 18 dB (adjustable in 1 dB steps) | ||
| 24 dB, 30 dB, 36 dB switched | ||
| (when assigning [S. GAIN] to the USER button) | ||
| GAIN/ISO mode = ISO | ||
| ISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, | ||
| ISO 3200, ISO 4000, ISO 5000, ISO 6400, ISO 8000, ISO 10000, ISO 12800 | ||
| Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, | |
| preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) | ||
| Shutter Speed | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/60 sec. (shutter off), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., | |
| 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | ||
| 29.97p mode | 1/30 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., | |
| 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | ||
| 23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., | |
| 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | ||
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., | |
| 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | ||
| 25p mode | 1/25 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec., 1/30 sec. | |
| 29.97p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec. | |
| 23.98p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec., 1/25 sec. | |
| 25p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. | |
| Shutter Speed (Synchro Scan) | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/60.0 sec. to 1/7200 sec. | |
| 29.97p mode | 1/30.0 sec. to 1/7200 sec. | |
| 23.98p mode | 1/24.0 sec. to 1/7200 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/50.0 sec. to 1/7200 sec. | |
| 25p mode | 1/25.0 sec. to 1/7200 sec. | |
| Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps) | |
| VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz | |
| 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 (fps) | ||
| When [SYSTEM MODE] = 50.00 Hz | ||
| 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 (fps) | ||
| Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz | |
| 1920 x 1080 (FHD): shooting frame rate 120 fps | ||
| When [SYSTEM MODE] = 50.00 Hz | ||
| 1920 x 1080 (FHD): shooting frame rate 100 fps | ||
| Sensitivity | When [HIGH SENS.] mode | |
| F12 (2000 lx, 3200 K, 89.9 % reflect, 2160/59.94p, 1080/59.94i) | ||
| F13 (2000 lx, 3200 K, 89.9 % reflect, 2160/50p, 1080/50i) | ||
| Horizontal Resolution | 2000 TV or higher (UHD: center) | |
| 1000 TV or higher (FHD: center) | ||
| i.Zoom | x32 (FHD), x24 (UHD) | |
| Digital Zoom | x2/ x5/ x10 | |
| Lens Hood | Hood with lens cover |

















