- Početna
- Kamere i fotoaparati
- Objektivi
- Sirui 35/50/75mm 1.6x Carbon Saturn FF Anamorphic Set DL Mount Blue Flare + Box
Sirui 35/50/75mm 1.6x Carbon Saturn FF Anamorphic Set DL Mount Blue Flare + Box
by SiruiAfter 35mm lens, SIRUI is now launching another two full frame anamorphic lenses, the 50mm and the 75mm, to further complement the Saturn Series Anamorphic Lens Set.
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
- 1 x 35/50/75mm lens
- 1 x Safety Case
- 1 x Adapter Ring
The Saturn Series 35, 50, 75mm's front barrel are constructed with carbon fiber and high precision glass moulding aspherical elements have been used to reduce overall all 3 lenses weight to less than 500g. This lightweight full frame anamorphic lens will be your first on-the-go choice!
Aspheric lenses have a key advantage in their ability to correct for spherical aberration. This means that optical designers can achieve aberration correction with fewer elements compared to conventional spherical optics. Consequently, using a smaller number of aspheric lenses can replace many spherical lenses to achieve similar or better optical results.
Neutral flares change color depending on the light source, which is great for commercial, general, and warm shots.
| 35mm | |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T16 |
| Lens Mount | DJI DL |
| Horizontal Squeeze (Anamorphic) | 1.6x |
| Lens Format Coverage | Full-Frame |
| Angle of View | Full Frame |
| Horizontal: 22° | |
| Focus Scales | Metric, Imperial |
| Optical Design | 18 Elements in 13 Groups |
| Filter Thread | 58 mm x 0.75 |
| Minimum Focus Distance | 3' / 90 cm |
| Magnification | 1:22.87 Macro Reproduction Ratio |
| 0.04x Magnification | |
| Aperture/Iris Blades | 10 |
| Image Stabilization | No |
| Gear Rotation | Focus: 120° |
| Electronic Communication | No |
| Diameter | Front: 2.4" / 60 mm |
| Length | 4.1" / 103 mm |
| Weight | 0.9 lb / 390 g |
| 50mm | |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T16 |
| Lens Mount | DJI DL |
| Lens Format Coverage | Full-Frame (45 mm Image Circle) |
| Focus Scales | Metric, Imperial |
| Optical Design | 17 Elements in 12 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | 3' / 90 cm |
| Aperture/Iris Blades | 10 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 120° |
| Electronic Communication | No |
| Diameter | Maximum: 2.6" / 65 mm |
| Length | 4.3" / 110 mm |
| Weight | 1 lb / 435 g |
| 75mm | |
| Maximum Aperture | T2.9 |
| Minimum Aperture | T16 |
| Lens Mount | DJI DL |
| Lens Format Coverage | Full-Frame (45 mm Image Circle) |
| Focus Scales | Metric, Imperial |
| Optical Design | 15 Elements in 11 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | 3' / 90 cm |
| Aperture/Iris Blades | 14 |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Gear Rotation | Focus: 120° |
| Electronic Communication | No |
| Diameter | Maximum: 2.6" / 65 mm |
| Length | 4.5" / 115 mm |
| Weight | 1 lb / 445 g |

















