Sony ZV-1 Digital Camera
by Sony20.1MP 1" Exmor RS BSI CMOS Sensor
ZEISS 24-70mm-Equiv. f/1.8-2.8 Lens
UHD 4K30p Video with HLG & S-Log3 Gammas
3.0" Side Flip-Out Touchscreen LCD
- Plaćanje na rate Plaćajte na rate Visa, Visa Premium, Maestro, MasterCard i Diners kreditnim karticama. Naknada je 5% na objavljenu cijenu a zaračunava se u košarici prilikom odabira plaćanja. Više detalja provjerite na linku Načini plaćanja.
- Brza dostava Za sve narudžbe unutar RH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana*. Za cijelu Europu vršimo brzu dostavu, a više detalja provjerite na linku Načini dostave.
- Međunarodna kupnja EU tvrtke(osim RH) s valjanim VAT ID brojem plaćaju cijenu bez PDV-a. Cijena će se obračunati prilikom check out-a. Svi kupci izvan EU plaćaju izvoznu cijenu bez PDV-a.
Sadržaj pakiranja
- Camera: ZV1F/B
- Battery: NP-BX1
- Microphone Windscreen
- 20.1MP stacked back illuminated 1" Exmor RS® CMOS sensor w/ DRAM
- Large aperture 24-70mm1 F1.8-2.8 ZEISS® Vario-Sonnar T* lens
- BIONZ X™ with front-end LSI for perceived resolution
- Fast Hybrid AF, Real Time Eye-AF3 and Real-time AF tracking
- Side-articulating LCD screen for easier to compose selfie shots
- Quickly switch between two modes of defocused background bokeh
- Product Showcase Setting transitions focus from face to object
- Face priority AE keeps faces bright in backlit or dim condition
- Clear Voice w/ 3-Capsule directional mic and wind screen accessory4
- Standard 3.5mm mic. Jack, plus MI (Multi-interface) shoe
- Image stabilization suppresses shake even while walking
- Optimized color with enhanced skin-tone reproduction
- High bitrate 4K movie2 w/ full pixel readout and no pixel binning
- Pro video functions incl. HLG (Hybrid Log-Gamma) and S-Log3/2
- Interval Shooting for stunning time-lapse videos6
- Super slow-motion movie HFR7 (High frame rate) up to 960 fps (40x)
- Imaging Edge™ Desktop and Imaging Edge Mobile app compatible8
- Works with ‘Movie Edit add-on’ for Imaging Edge™ mobile app8
- Wi-Fi® for easy file transfer and remote camera control
- Up to 24fps9 fast continuous shooting with AF/AE tracking
- Fast hybrid (contrast and phase detection) autofocus system
- Built-in ND to control exposure in bright light conditions
- Compact lightweight and easy to handle body grip
- Easy-to-push REC button with front facing Rec. tally light
- Soft Skin Effect enhances face appeal for still and movie
Background bokeh for a professional touch
The large 1.0-type CMOS sensor and wide-aperture lens deliver images with professional background bokeh, as well as clear detail even in challenging low-light conditions.
Let the camera catch your eye
With AI technology you can rely on the autofocus sticking firmly to your face and eyes without wandering to other subjects. When you want to focus on another subject, just touch it on the screen and let the camera do the focusing.
Fast and precise focus transitions
The ZV-1's Fast Hybrid AF system lets you simply and quickly switch focus from a face to the background, for more stylistic and watchable
Pro-quality bokeh control with one touch
By just pushing the Bokeh switch, you can switch background bokeh on and off — no need for complex manual adjustments. Now it's easy to simply select a professional-looking defocused background, or keep the entire scene in focus, with just the press of a button.
Product Showcase Setting, ideal for product review videos
Product Showcase Setting allows you to switch with just a single button press to settings that are perfect for product reviews. It widens the angle of view and switches the focus to the object instantly, so you don't need to wait for the focus to shift or place your hand behind the product to shift the focus to it.
Shoot great video, wherever you go
The ZV-1 is built to get great shots while you're moving. With amazing image stabilization, you can shoot smooth video when walking, and as the light goes from shadow to sun or outdoors to in, the automatic exposure (AE) tracks faces and makes sure they always appear well-lit.
Dynamic video through slow motion
Make every movement more cinematic with Super Slow Motion video, capturing the most fleeting of moments for playback at up to 40x slower than real time.
Time-lapse for that cinematic effect
Interval shooting mode automatically captures sequences of images from 1–60 seconds apart which can be made into cinematic time-lapse videos on a PC, where clouds flow past like water and whole days pass in seconds.
Take amazing pictures as well as video
The ZV-1 has everything you need to capture images that really shine in your timeline and video thumbnails. The pin-sharp ZEISS® 24–70 mm lens focuses light to a large 1.0-type Exmor RS™ CMOS image sensor, with it all coming together in the powerful BIONZ X™ image processor.
Express yourself with creative effects
Picture Effects and Creative Styles allow for near-limitless visual possibilities — from simple monochrome and partial color effects, right through to complex miniature effects.
Shoot then share easily
There's no longer a need to compromise your images with your smartphone camera just to share content quickly. The ZV-1 delivers both stunning images and seamless connectivity, for better and easier posting.
Know at a glance whether you're recording
It's easy to know when you're recording with a clear recording lamp on the front of the camera — and it’s easy to switch off if you prefer. You’ll never accidentally forget to hit the record button again.
Optimized grip for selfies
The deeper, shaped grip is more comfortable for conventional shooting, and offers a stable handhold to reduce fatigue for vlogging or selfie shots.
The ZV-1 is compatible with the Sony Bluetooth® wireless shooting grip GP-VPT2BT, which offers cable-free control of zoom, recording and more, and expands into a mini-tripod for stable hands-free shots.
Works with wireless control grips
The ZV-1 design makes creating outstanding selfie and vlog content easy. Right down to the last detail, the ZV-1 is all about empowering you to make inspirational content.
See yourself at your best
The vari-angle LCD touchscreen flips out horizontally, making it perfect for selfies and vlogging. Clear of ports, microphones and mounting shoes, it allows for precise framing and fluid operation even while in front of the camera.
Shoot like a pro
Carry professional-quality video along in your pocket, with stunning 4K HDR detail and powerful exposure tools for content guaranteed to impress.
Camera features and content creation fundamentals
Check out the features of the ZV-1 for vlogging and content creation.
Imaging Edge Desktop™
Elevate your photography with Imaging Edge Desktop applications. Use 'Remote' to control and monitor shooting live on your PC screen
Capture One for Sony
Capture One Express (for Sony) is free award-winning editing software that provides RAW development, easy management, and powerful editing tools. Capture One Pro (for Sony) is available for even more editing tools and tethered shooting capability.
1. Angle of view (35mm format equivalent)
2. 4K (QFHD: 3840×2160). A Class 10 or higher SDHC/SDXC card is required for XAVC S format. UHS speed Class 3 or higher is required for 100 Mbps recording. 4K continuous recording is available for approx. 5 minutes (Auto Power OFF Temp. Standard), but can be extended (Auto Power OFF Temp. High)
3. Real-time Eye AF for animals is not available movie shooting.
4. Audio input itself is via the camera’s internal mic. Attaching the wind screen to the mic further suppresses wind noise.
5. Image stabilization angle at the wide-angle end of the zoom range. When active mode is on. Relative to angle of view with optical image stabilization on standard mode.
6. Wi-Fi is not operational during interval shooting. Time-lapse movie creation is possible on a PC. Sound cannot be recorded when shooting interval recording.
7. Sound cannot be recorded when shooting slow motion or interval recording. An SDHC/SDXC memory card of Class 10 or higher is required
8. Availability of video transfer and playback varies depending on smartphone in use. Membership to Imaging Edge account and app on smartphone required with connection to WiFi. See Imaging Edge terms and conditions/privacy policy for details.
9. When using the electronic shutter with "Continuous shooting mode: Hi". Effective when the shutter speed is 1/60 or above. The slower the shutter speed, the lower the refresh rate of the display.
10. Bluetooth connection should be activated in advance. Interoperability and compatibility among Bluetooth® devices vary.
11. In-camera movie playback is in the horizontal position. Whether or not movies are displayed in the vertical position depends on your device.
| At a Glance | |
| Maximum Movie Resolution and Frame Rates | 4K / 30p HD / 120p |
| Sensor Size and Maximum Photo Resolution | 1-inch / 20.1 MP |
| Zoom and Lens (35mm equivalent) | 2.7x / 24-70mm F1.8-2.8 |
| Lens | 24-70mm F1.8-2.8 Zoom lens |
| Sensor size/type | 1” Exmor RS CMOS sensor |
| Processor | BIONZ X Processor |
| Camera | |
| Aperture | iAuto (F1.8/F11(W)) / Program Auto (F1.8/F11(W)) / Manual (F1.8/F11(W)) / Shutter Priority (F1.8/F11(W)) / Aperture Priority (F1.8/F11(W)) |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | Continuous Shooting Hi: approx. 24 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.0 fps |
| Creative Style | Standard, Vivid, Portrait, Landscape, Night Scene, Black & White, Sepia |
| DRIVE MODES | Single, Continuous shooting, Self-timer, Self-timer (cont.), Cont.-bracketing, Single-bracketing, White-balance bracketing, DRO bracketing |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) |
| Electronic Shutter | iAuto (4"–1/32,000) / Program Auto (30"–1/32,000) Manual (30"–1/32,000) / Aperture Priority (30"–1/32,000) / Shutter Priority (30"–1/32,000) |
| Exposure Compensation | +/- 3.0EV, 1/3EV step |
| Focus Area | Wide (315 points (phase-detection AF), 425 points (contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| ISO Sensitivity (Movie) | Auto (ISO125 Level–ISO12800 Level, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO100–12800, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100–12800), 100/200/400/800/1600/3200/6400/12800/25600 |
| Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB/Adobe RGB), Quality (RAW/RAW & JPEG (Extra fine, Fine, Standard)/JPEG (Extra fine, Fine, Standard) |
| Image Processing Engine | Yes (BIONZ X) |
| Light Metering Mode | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO100–25600 |
| Number of Recognized Scenes | Still Image: iAuto: 33, Movie: off/PP1–PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Panorama (Shooting) | Sweep Panorama |
| Picture Effect | [Still image] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration, [Movie] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
| Picture Profile | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| STEADYSHOT (STILL IMAGE) | Optical |
| Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
| Self-timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable |
| Shooting Mode | AUTO (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body three sets/memory card four sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Movie AUTO (Intelligent Auto), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
| SHUTTER SPEED | iAuto (4"–1/2,000)/Program Auto (30"–1/2,000)/Manual (Bulb, 30"–1/2,000)/Aperture Priority (30"–1/2,000)/Shutter Priority (30"–1/2,000) |
| WB Micro Adjustment | Yes (G7 to M7, 57 step) (A7 to B7, 29 step) |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
| EYE AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) |
| INTERVAL REC | Yes (1–60 sec. interval, 1-9,999 shots, AE lock/AE tracking (High/Mid/Low)) |
| OBJECT TRACKING | Yes (Tracking) |
| STEADYSHOT (MOVIE) | Yes (Optical type with electronic compensation, Anti-Rolling type) |
| Flash | |
| Flash mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
| AF illuminator | - |
| Bracketing | - |
| Flash Type | - |
| Interface | |
| Input and Output Terminals | Multi/Micro USB Terminal*15, High-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5-mm Stereo mini jack), Multi Interface Shoe |
| Interfaces | - |
| NFC | - |
| WI-FI | Yes (IEEE802.11b/g/n [2.4 GHz band]) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
| Lens | |
| Lens Type | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
| ND Filter | Auto/On (3 steps)/Off |
| ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg.–34 deg. (24–70 mm) |
| Clear Image Zoom (Movie) | 4K: 4.35x, HD: Approx. 5.8x |
| Clear Image Zoom (Still Image) | 20 M Approx. 5.8x / 10 M Approx. 8.2x / 5.0 M Approx. 11x / VGA Approx. 44x |
| Digital Zoom (Movie) | Digital Zoom Approx. 11 |
| Digital Zoom (Still Image) | 20 M Approx. 11x/10 M Approx. 16x/5.0 M Approx. 23x/VGA Approx. 44x |
| F-number (Maximum Aperture) | F1.8 (W) – 2.8 (T) |
| Focal length (f=) | f = 9.4–25.7 mm |
| Focus Range (From the Front of the Lens) | AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) |
| Optical Zoom | 2.7x |
| Power | |
| Power Source | DC 3.6 V (supplied battery) |
| BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 45 min. |
| BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 75 min. |
| BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor: approx. 260/approx. 130 min., Monitor (when Auto Monitor off is set to 2 s): approx. 410/approx. 205 min. |
| Battery System | Rechargeable battery pack NP-BX1 |
| Power Consumption (Camera Mode) | Approx. 2.1 W with LCD monitor (CIPA standard) |
| USB Charge/USB Power Supply | Yes (Shooting, Playback) |
| Lithium Battery | Yes |
| Exif Print, PRINT Image Matching (PIM3) | |
| Screen | |
| Adjustable Angle | Opening angle: approx. 176 deg., Rotation Angle: approx. 270 deg. |
| Display Selector (Finder/Lcd) | - |
| MS Assist Magnification | 5.3x, 10.7x |
| Screen Type | 7.5 cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
| Touch Panel | Yes |
| Sensor | |
| Sensor Type | 1.0"-type (0.52" x 0.35") Exmor RS® CMOS sensor, aspect ratio 3:2 |
| Number of Pixels (Effective) | Approx. 20.1 Megapixels |
| Capture | |
| Video (resolution and frame rates) | 4k (3840X2160) 24P, 30P, FHD (1920X1080) 24p, 30p, 60p, 120p |
| Photo (resolution and formats) | Approx. 20.1 megapixels (RAW/JPEG) |
| Fast/Slow Motion | HFR (short clips, low res.) |
| Build/Construction | |
| Image Stabilization | Optical + Active mode stabilization |
| Microphone | 3 capsule directional mic built-in |
| Microphone Input | 3.5mm Stereo mini jack |
| Headphone Terminal | No |
| USB | Multi/Micro USB Terminal (USB2.0) |
| HDMI | Micro HDMI |
| Accessory Shoe | MI shoe (analogue) |
| LCD Screen | Vari-angle 3" Touchscreen |
| What’s in the Box | Camera: ZV1F/B, Battery: NP-BX1, Microphone Windscreen |
| Battery Life | Movie Rec time: Approx. 45 min. |
| Filter | ND filter built-in |
| DIMENSIONS | Approx 4-1/4" x 2-3/8" x 1-3/4" (105.5 x 60.0 x 43.5 mm) |
| Weight (Body Only) | Approx. 9.5 oz (267 g) |
| Connectivity | |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
| WI-FI | Yes (IEEE802.11b/g/n [2.4 GHz band]) |
| Mobile App | Imaging Edge Mobile |
| Others | |
| Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
| 4K image output | Yes |
| PlayMemories Camera Apps | - |
| PLAYBACK FUNCTIONS | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slideshow, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beauty Effect, Photo Capture, Rating, Automatic Image Rotation |
| Shooting Functions | Product Showcase Set, Background Defocus, Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking (Display: Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, Self-portrait timer, TC/UB, PC Remote Control, Gamma Disp. Assist, [Mov] AF Tracking Sensitivity, [Mov] AF Drive Speed, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu, Soft Skin Effect |
| TRILUMINOS Color | Yes |
| Focus system | |
| Eye-AF (auto focus) | Real time Eye AF |
| AF (auto focus) Type | Fast Hybrid AF (Phase + Contrast) |
| What's In The Box | |
| SUPPLIED ACCESSORIES | ZV-1 Camera: DCZV1/B Battery: NP-BX1 |
| Size & Weight | |
| DIMENSIONS (W X H X D) (APPROX.) | 4-1/4" x 2-3/8" x 1-3/4" (105.5 x 60.0 x 43.5 mm) |
| WEIGHT (CIPA COMPLIANT) | Approx. 10.4 oz (294 g) (Battery and Memory Card are included) / Approx. 9.5 oz (267 g) (Body Only) |
| Features | |
| Live Streaming | Yes (UVC/UAC) via Micro USB |
| Product Showcase | Yes |
| Background defocus (Bokeh) button | Yes |
| Face Priority AE (Auto Exposure) | Yes |
| Preset Looks | 7x Creative Styles (3x adjust.) |
| SOFT SKIN EFFECT | Yes (Off/On:Low, Med, High) |
| Recording | |
| Color Space (Still) | sRGB, Adobe® RGB |
| Compatible Recording Media | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
| DCF/DPOF | DCF/DPOF/EXIF/MPF |
| HFR | Recording: NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50 M (1,920 x 1,080/250fps), 50p 50 M (1,920 x 1,080/500fps), 50p 50 M (1,920 x 1,080/1,000fps) / 25p 50 M (1,920 x 1,080/250fps), 25p 50 M (1,920 x 1,080/500fps), 25p 50 M (1,920 x 1,080/1,000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD: 60p 50 M (1,920 x 1,080/240fps), 60p 50 M (1,920 x 1,080/480fps), 60p 50 M (1,920 x 1,080/960fps) / 30p 50 M (1,920 x 1,080/240fps), 30p 50 M (1,920 x 1,080/480fps), 30p 50 M (1,920 x 1,080/960fps) / 24p 50 M (1,920 x 1,080/240fps), 24p 50 M (1,920 x 1,080/480fps), 24p 50 M (1,920 x 1,080/960fps) Sensor Readout Number of effective pixels: Quality Priority: 240fps/250fps (1,824 x 1,026), 480fps/500fps (1,824 x 616), 960fps/1,000fps (1,244 x 420)/ Shoot Time Priority: 240fps/250fps (1,824 x 616), 480fps/500fps (1,292 x 436), 960fps/1,000fps (912 x 308) |
| Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1,920 x 1,080/60i) / 17 M FH(1,920 x 1,080/60i), XAVC S 4K: 30p 100 M (3,840 x 2,160/30p) / 30p 60 M (3,840 x 2,160/30p) / 24p 100 M (3,840 x 2,160/24p) / 24p 60 M (3,840 x 2,160/24p), XAV C S HD: 60p 50 M (1,920 x 1,080/60p) / 60p 25 M (1,920 x 1,080/60p) / 30p 50 M (1,920 x 1,080/30p) / 30p 16 M (1,920 x 1,080/30p) / 24p 50 M (1,920 x 1,080/24p) / 120p 100 M (1,920 x 1,080/120p) / 120p 60 M (1,920 x 1,080/120p) |
| Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1,920 x 1,080/50i) / 17 M FH (1,920 x 1,080/50i), XAVC S 4K: 25p 100 M (3,840 x 2,160/25p) / 25p 60 M (3,840 x 2,160/25p), XAVC S HD: 50p 50 M (1,920 x 1,080/50p) / 50p 25 M (1,920 x 1,080/50p) / 25p 50 M (1,920 x 1,080/25p) / 25p 16 M (1,920 x 1,080/25p) / 100p 100 M (1,920 x 1,080/100p) / 100p 60 M (1,920 x 1,080/100p) |
| Proxy Recording | Yes (1,280 x 720 (Approx. 9 Mbps)) |
| Recording Format | [Still image] JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie] XAVC S, AVCHD format Ver. 2.0 compatible |
| Recording Format (Movie Audio) | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
| Still Image Number of recorded pixels (Image Size) | 3:2 mode: 20 M (5,472 x 3,648)/10 M (3,888 x 2,592)/5 M (2,736 x 1,824), 4:3 mode: 18 M (4,864 x 3,648)/10 M (3,648 x 2,736)/5 M (2,592 x 1,944)/VGA, 16:9 mode: 17 M (5,472 x 3,080)/7.5 M (3,648 x 2,056)/4.2 M (2,720 x 1,528), 1:1 mode: 13 M (3,648 x 3,648)/6.5 M (2,544 x 2,544)/3.7 M (1,920 x 1,920), Sweep Panorama: Wide (12,416 x 1,856/5,536 x 2,160), Standard (8,192 x 1,856/3,872 x 2,160) |
| Still Image Number of recorded pixels (Image Size) during Movie | 16:9 mode: 17M (5,472 × 3,080) / 7.5M (3,648 × 2,056) / 4.2M (2,720 × 1,528) |



















